ATTO Dyes
ATTO-Dyes are available for labeling amino and thiolgroups.
ATTO reactive dyes cover the spectral region from 350 nm in the UV to
750 nm in the NIR.
The most commonly used amine reactive reagents are
N-hydroxysuccinimidyl(NHS)-esters. NHS-esters readily react with amine modified
oligonucleotides or amino groups by forming a chemically stable amide bond between the dye and the oligo.
For the labeling of thiol groups the most popular and commonly used reactive
reagents are maleimides. ATTO maleimides react with thiol groups to
form a stable thio-ether bond.
Fluorescent Dye Ex λ (nm) Em λ (nm)
ATTO 390 390 479
ATTO 425 436 484
ATTO 465 453 508
ATTO 488 501 523
ATTO 495 495 527
ATTO 520 516 538
ATTO 532 532 553
ATTO 550 554 576
ATTO 565 563 592
ATTO 590 594 624
ATTO 594 601 627
ATTO 610 615 634
ATTO 611X 611 681
ATTO 620 619 643
ATTO 633 629 657
ATTO 635 635 659
ATTO 637 635 659
ATTO 647 645 669
ATTO 647N 644 669
ATTO 655 663 684
ATTO 680 680 700
ATTO 700 700 719
ATTO 725 729 752
ATTO 740 740 764
